Bodda's Points |
Bodda's Points |
Date | Points | Description |
---|---|---|
May. 12, 2015 | 5 | Completed achievement More Ways to Skin a Runner |
May. 12, 2015 | 1 | Rated game Desert Moon |
May. 11, 2015 | 1 | Rated game Idle Raiders |
May. 06, 2015 | 1 | Rated game Heroes of The Banner |
Apr. 30, 2015 | Acquired badge
![]()
Badge earned
|
|
Apr. 30, 2015 | 5 | Completed achievement Bring Your Own Banner |
Apr. 30, 2015 |
![]() |
|
Apr. 30, 2015 | Completed challenge GoTA Sweeps 1: Viserion | |
Apr. 17, 2015 | 1 | Rated game Game of Thrones Ascent |
Apr. 16, 2015 | 1 | Rated game Woodclicker |
Apr. 06, 2015 | 1 | Rated game Legend Knight |
Apr. 04, 2015 | Acquired badge
![]()
Badge earned
|
|
Apr. 04, 2015 | 5 | Completed achievement Cold Hard Cash |
Apr. 04, 2015 | 1 | Rated game Frozen Islands |
Apr. 03, 2015 | 1 | Rated game bit Dungeon |
Apr. 03, 2015 | Acquired badge
![]()
Badge earned
|
|
Apr. 03, 2015 | 5 | Completed achievement Like a Rogue |
Mar. 29, 2015 | 1 | Rated game Time Clickers |
Mar. 15, 2015 | 1 | Rated game Family Rush |
Mar. 13, 2015 | 1 | Rated game Death Squad |
4681 | Total Points | |
179 | Points Until Level 28 |