BogImp's Points |
BogImp's Points |
Date | Points | Description |
---|---|---|
Dec. 29, 2011 | 5 | Completed achievement Ch-ch-ch-ch-Change |
Dec. 29, 2011 | 1 | Rated game Coins |
Dec. 20, 2011 | 1 | Rated game Go Go Santa |
Dec. 17, 2011 | 1 | Rated game Moto Tomb Racer |
Dec. 16, 2011 | Acquired badge
![]()
Badge earned
|
|
Dec. 16, 2011 | 5 | Completed achievement Such a Lovely Place |
Dec. 14, 2011 | 1 | Rated game Astroids |
Dec. 09, 2011 | 1 | Rated game Pick and Dig 2 |
Dec. 09, 2011 | 1 | Rated game Cube Tower |
Dec. 09, 2011 | 1 | Rated game Ski Resort Mogul |
Dec. 07, 2011 | 1 | Rated game Battle Cards |
Dec. 07, 2011 | 1 | Rated game Space SWAT vs Zombies |
Dec. 07, 2011 | 1 | Rated game Gibbets 3 |
Dec. 06, 2011 | 1 | Rated game Robots can't think |
Dec. 03, 2011 | 1 | Rated game Outpost Combat2: desert strike |
Nov. 21, 2011 | 1 | Rated game Jolly Jong 2 |
Nov. 18, 2011 | Acquired badge
![]()
Badge earned
|
|
Nov. 18, 2011 | 5 | Completed achievement Score to Settle |
Nov. 09, 2011 | 1 | Rated game Painty |
Nov. 09, 2011 | 1 | Rated game Balls 2D |
1864 | Total Points | |
136 | Points Until Level 17 |