ClausGahrn's Points |
ClausGahrn's Points |
Date | Points | Description |
---|---|---|
Nov. 13, 2016 | 5 | Completed achievement Conserving Trees |
Nov. 13, 2016 | 1 | Rated game Sir, you have 10 jumps |
Nov. 13, 2016 | 1 | Rated game 10 Days: Apocalypse? Wow! |
Nov. 13, 2016 | 1 | Rated game Hero Or Zero |
Nov. 12, 2016 | 1 | Rated game Crafting Idle Clicker |
Nov. 12, 2016 | 1 | Rated game Incremental Farm Idle |
Jun. 23, 2016 |
![]() |
|
Jun. 15, 2016 | 1 | Rated game Greed |
Jun. 15, 2016 | 1 | Rated game DinoSours |
Jun. 12, 2016 | 1 | Rated game Political Wings |
Jun. 09, 2016 | 1 | Rated game Orbox |
Jun. 09, 2016 | Acquired badge
![]()
Badge earned
|
|
Jun. 09, 2016 | 15 | Completed achievement Dusting off the Bloons |
Jun. 09, 2016 | 1 | Rated game Handsome Jim Muscle |
Jun. 09, 2016 | 1 | Rated game flower dream |
Jun. 09, 2016 | 1 | Rated game Great Attractor |
Jun. 08, 2016 | 1 | Rated game Ionic Golf |
Jun. 08, 2016 | 1 | Rated game Circle Plus Square |
Jun. 08, 2016 | 1 | Rated game The Great Adventures of Walter |
Jun. 08, 2016 | 1 | Rated game The Hideous Dreamer |
558 | Total Points | |
2 | Points Until Level 8 |