CodeHeads' Points |
CodeHeads' Points |
Date | Points | Description |
---|---|---|
Mar. 13, 2010 | 5 | Completed achievement Lasting Memories |
Mar. 13, 2010 | Acquired badge
![]()
Badge earned
|
|
Mar. 13, 2010 | 5 | Completed achievement Obstacle Neutralization |
Mar. 08, 2010 | 1 | Rated game Mogo-Mogo |
Mar. 08, 2010 | 1 | Rated game Kaban Sprint |
Mar. 08, 2010 | 1 | Rated game Flags |
Mar. 08, 2010 | 1 | Rated game Gluey |
Mar. 08, 2010 | 1 | Rated game Puzzles of Gemland |
Mar. 04, 2010 | 15 | Complete profile reward |
Mar. 03, 2010 | 50 | Good game bonus! Trix |
Mar. 02, 2010 | Uploaded game Trix | |
Feb. 27, 2010 | 1 | Rated game Car Pool |
Feb. 27, 2010 | 1 | Rated game Homework Escape |
Feb. 27, 2010 | 1 | Rated game Fruity Mix |
Feb. 27, 2010 | 1 | Rated game 3D Rubik's Cube 2 |
Feb. 27, 2010 | Acquired badge
![]()
Badge earned
|
|
Feb. 27, 2010 | 5 | Completed achievement Digger |
Jan. 06, 2010 | 1 | Rated game Hip-Hop Tennis |
Jan. 01, 2010 | 1 | Rated game Sunshine in Tampere |
Dec. 18, 2009 | 1 | Rated game I Love Traffic |
963 | Total Points | |
137 | Points Until Level 12 |