DigitalMachina's Points |
DigitalMachina's Points |
Date | Points | Description |
---|---|---|
Jul. 07, 2016 | 1 | Rated game Deep Sea Hunter |
Jul. 07, 2016 | 1 | Rated game Easy Joe 4 |
Jul. 07, 2016 | 1 | Rated game The earl octopusor |
Jul. 07, 2016 | 1 | Rated game Broken Horn |
Jul. 07, 2016 | 1 | Rated game Mission Escape: Lab |
Jul. 07, 2016 | 1 | Rated game Deterministic Dungeon |
Jul. 07, 2016 | 1 | Rated game hitBox |
Jul. 07, 2016 | 1 | Rated game Color Move |
Jul. 07, 2016 | 1 | Rated game Dungeon Clicker |
Jul. 05, 2016 | Acquired badge
![]()
Badge earned
|
|
Jul. 05, 2016 | 5 | Completed achievement First Love |
Jul. 05, 2016 | 1 | Rated game Bloom Defender |
Jul. 05, 2016 | 1 | Rated game Tanooky Tracks |
Jun. 29, 2016 | 1 | Rated game Galactic Clicker |
Jun. 29, 2016 | 1 | Rated game Idle Evolution |
Jun. 22, 2016 | Acquired badge
![]()
Badge earned
|
|
Jun. 22, 2016 | 5 | Completed achievement Five Flights to Freedom |
Jun. 22, 2016 | 1 | Rated game Fleeing the Complex |
Jun. 16, 2016 | Acquired badge
![]()
Badge earned
|
|
Jun. 16, 2016 | 5 | Completed achievement "I Know Kung Fu" |
8591 | Total Points | |
309 | Points Until Level 38 |