DigitalMachina's Points |
DigitalMachina's Points |
Date | Points | Description |
---|---|---|
Dec. 11, 2015 | 1 | Rated game Ringside Hero |
Dec. 08, 2015 | 5 | Referral bonus - SGhamaty reached level 2 SGhamaty |
Dec. 04, 2015 | 1 | Rated game Old City Escape |
Dec. 04, 2015 | 1 | Rated game Locked Barn Escape |
Dec. 03, 2015 | 1 | Rated game Logical Element |
Dec. 03, 2015 | Acquired badge
![]()
Badge earned
|
|
Dec. 03, 2015 | 30 | Completed achievement Zero Hero |
Dec. 03, 2015 | 1 | Rated game Strand |
Dec. 03, 2015 | Acquired badge
![]()
Badge earned
|
|
Dec. 03, 2015 | 5 | Completed achievement It Gets Harder |
Dec. 03, 2015 | 1 | Rated game Coloruid |
Nov. 25, 2015 | 1 | Rated game King's Escape |
Nov. 25, 2015 | 1 | Rated game Escape from the Catacombs |
Nov. 20, 2015 | 1 | Rated game Idle Sword |
Nov. 20, 2015 | 1 | Rated game Easy Joe 3 |
Nov. 20, 2015 | Acquired badge
![]()
Badge earned
|
|
Nov. 20, 2015 | 5 | Completed achievement "Fainting" Felines |
Nov. 16, 2015 | 1 | Rated game Reactor idle |
Nov. 04, 2015 | 1 | Rated game The Crossroads |
Oct. 30, 2015 | 1 | Rated game Katja's Escape 2 - The Mad Scientist's Lab |
8591 | Total Points | |
309 | Points Until Level 38 |