Donutmaster's Points |
Donutmaster's Points |
| Date | Points | Description |
|---|---|---|
| Jun. 12, 2007 | 9 | Referral bonus - Mewtwo reached level 6 Mewtwo |
| Jun. 09, 2007 | 5 | Referral bonus - spongeclock reached level 2 spongeclock |
| Jun. 09, 2007 | 15 | Friend signed up spongeclock |
| Jun. 08, 2007 | 8 | Referral bonus - Mewtwo reached level 5 Mewtwo |
| Jun. 08, 2007 | 5 | Rated game Space Bounty |
| Jun. 08, 2007 | 5 | Rated game Crazy Mammoths |
| Jun. 08, 2007 | 5 | Rated game Submachine 0: the ancient adventure |
| Jun. 08, 2007 | 5 | Rated game Stickman Madness 2 |
| Jun. 08, 2007 | 15 | Friend signed up Shom |
| Jun. 07, 2007 | 60 | Completed challenge Even More Epic Challenge |
| Jun. 07, 2007 | Acquired card
Tafari, the Trapper
|
|
| Jun. 07, 2007 | Completed challenge Kongregate vs. Newgrounds Challenge | |
| Jun. 06, 2007 | 5 | Rated game Skies of War |
| Jun. 06, 2007 | 5 | Rated game Submachine: FLF |
| Jun. 06, 2007 | 5 | Rated game Castlewars |
| Jun. 05, 2007 | 5 | Rated game Newgrounds Rumble |
| Jun. 05, 2007 | 60 | Completed challenge Lights and Death Challenge |
| Jun. 05, 2007 | Acquired card
Popo, the Younger
|
|
| Jun. 05, 2007 | Completed challenge Zombie Rave Challenge | |
| Jun. 02, 2007 | 5 | Rated game Edward |
| 5885 | Total Points | |
| 345 | Points Until Level 32 |