DuelsDotCom's Points |
DuelsDotCom's Points |
Date | Points | Description |
---|---|---|
Dec. 24, 2008 | 15 | Friend signed up hrking2188 |
Oct. 28, 2008 | 6 | Referral bonus - Uber_Duelist reached level 3 Uber_Duelist |
Aug. 21, 2008 | 12 | Referral bonus - Khriztian reached level 9 Khriztian |
Jul. 31, 2008 | 11 | Referral bonus - Khriztian reached level 8 Khriztian |
Jul. 15, 2008 | 10 | Referral bonus - Khriztian reached level 7 Khriztian |
Jul. 01, 2008 | 5 | Referral bonus - paca0502 reached level 2 paca0502 |
Jun. 30, 2008 | 15 | Friend signed up paca0502 |
Jun. 27, 2008 | 9 | Referral bonus - Khriztian reached level 6 Khriztian |
Jun. 22, 2008 | 8 | Referral bonus - Khriztian reached level 5 Khriztian |
Jun. 12, 2008 | 7 | Referral bonus - Khriztian reached level 4 Khriztian |
Jun. 11, 2008 | 6 | Referral bonus - Khriztian reached level 3 Khriztian |
Jun. 08, 2008 | 5 | Referral bonus - Khriztian reached level 2 Khriztian |
Jun. 05, 2008 | 15 | Friend signed up Khriztian |
Apr. 30, 2008 | Acquired badge
![]()
Badge earned
|
|
Apr. 30, 2008 | 30 | Completed achievement Super Dolphin Cannonball |
Apr. 29, 2008 | 5 | Referral bonus - Uber_Duelist reached level 2 Uber_Duelist |
Apr. 28, 2008 | Acquired badge
![]()
Badge earned
|
|
Apr. 28, 2008 | 5 | Completed achievement First Picks |
Mar. 26, 2008 | Acquired badge
![]()
Badge earned
|
|
Mar. 26, 2008 | 15 | Completed achievement Shark Jumper |
698 | Total Points | |
112 | Points Until Level 10 |