EmitterCritter's Points |
EmitterCritter's Points |
Date | Points | Description |
---|---|---|
Nov. 21, 2009 | 1 | Rated game Tower of Greed |
Nov. 21, 2009 | 1 | Rated game Kongai |
Nov. 21, 2009 | 1 | Rated game bmnvb |
Nov. 21, 2009 | 1 | Rated game Maze gone wrong |
Nov. 21, 2009 | 1 | Rated game mazes all around!!! |
Nov. 16, 2009 | Acquired badge
![]()
Badge earned
|
|
Nov. 16, 2009 | 5 | Completed achievement Gravitational Innocence |
Nov. 15, 2009 | Acquired badge
![]()
Badge earned
|
|
Nov. 15, 2009 | 30 | Completed achievement Stack it to the Man |
Nov. 14, 2009 | Acquired badge
![]()
Badge earned
|
|
Nov. 14, 2009 | 15 | Completed achievement Mad Stacker |
Nov. 14, 2009 | 1 | Rated game Adventurous Eric |
Nov. 10, 2009 | 1 | Rated game Epic Battle Fantasy 2 |
Nov. 09, 2009 | Acquired badge
![]()
Badge earned
|
|
Nov. 09, 2009 | 5 | Completed achievement Amateur Architect |
Nov. 09, 2009 | 1 | Rated game The Circle Game |
Nov. 09, 2009 | 1 | Rated game UFO Maneuver |
Nov. 09, 2009 | 1 | Rated game Spartan madness |
Nov. 08, 2009 | 1 | Rated game Clever Clover |
Nov. 05, 2009 | Acquired badge
![]()
Badge earned
|
|
3460 | Total Points | |
220 | Points Until Level 24 |