EmitterCritter's Points |
EmitterCritter's Points |
Date | Points | Description |
---|---|---|
Nov. 05, 2009 | 15 | Completed achievement Ace Explorer |
Nov. 05, 2009 | 1 | Rated game Full Moon |
Oct. 30, 2009 | 1 | Rated game Flood Fill |
Oct. 29, 2009 | 1 | Rated game Ragdoll Pirates |
Oct. 27, 2009 | 1 | Rated game Diner City |
Oct. 18, 2009 | Acquired badge
![]()
Badge earned
|
|
Oct. 18, 2009 | 5 | Completed achievement Junior Olympian |
Oct. 18, 2009 | Acquired badge
![]()
Badge earned
|
|
Oct. 18, 2009 | 5 | Completed achievement Pygmy Pioneer |
Sep. 30, 2009 | 1 | Rated game The Code |
Sep. 23, 2009 | 1 | Rated game EB2 |
Sep. 22, 2009 | 1 | Rated game Mushroom Madness |
Sep. 20, 2009 | 1 | Rated game Thing-Thing Arena 3 |
Sep. 18, 2009 | 1 | Rated game Volcano Escape: The beginning |
Sep. 18, 2009 | 1 | Rated game Higher! |
Sep. 18, 2009 | 1 | Rated game Learn to Fly |
Sep. 18, 2009 | Acquired badge
![]()
Badge earned
|
|
Sep. 18, 2009 | 15 | Completed achievement Achieving the Impossible |
Sep. 18, 2009 | Acquired badge
![]()
Badge earned
|
|
Sep. 18, 2009 | 15 | Completed achievement Beakbreaking Speed |
3460 | Total Points | |
220 | Points Until Level 24 |