eyewars' Points |
eyewars' Points |
Date | Points | Description |
---|---|---|
Nov. 30, 2019 | 1 | Rated game Pizza Tycoon |
Nov. 03, 2019 | 1 | Rated game Idle Labels Puzzle |
Nov. 01, 2019 | 1 | Rated game Incremancer |
Oct. 27, 2019 | 1 | Rated game Creature Card Idle (WIP) |
Oct. 24, 2019 | 1 | Rated game Idle Sorcerer |
Oct. 20, 2019 | 1 | Rated game Cookie Clicker v2.5 |
Oct. 20, 2019 | 1 | Rated game Idle Cult Clicker |
Oct. 09, 2019 | 1 | Rated game Color rebound |
Sep. 09, 2019 | 1 | Rated game Bitcoin Clicker |
Sep. 03, 2019 | Acquired badge
![]()
Badge earned
|
|
Sep. 03, 2019 | 15 | Completed achievement Prestigious Prospects |
Sep. 03, 2019 | Acquired badge
![]()
Badge earned
|
|
Sep. 03, 2019 | 5 | Completed achievement Call of Legends |
Aug. 14, 2019 | 1 | Rated game Incremental Adventures |
Aug. 09, 2019 | 1 | Rated game Collective Choices |
Aug. 04, 2019 | Acquired badge
![]()
Badge earned
|
|
Aug. 04, 2019 | 15 | Completed achievement Hero of the Day |
Aug. 04, 2019 | Acquired badge
![]()
Badge earned
|
|
Aug. 04, 2019 | 5 | Completed achievement Journey's Beginning |
Aug. 04, 2019 | 1 | Rated game 4 Hour Tower Defense |
1079 | Total Points | |
21 | Points Until Level 12 |