GazThomas' Points |
GazThomas' Points |
Date | Points | Description |
---|---|---|
Jan. 21, 2015 | 75 | Rad game bonus! Tangerine Tycoon |
Jan. 21, 2015 | 50 | Good game bonus! Tangerine Tycoon |
Jan. 21, 2015 | 1 | Rated game Fractured 3 |
Jan. 21, 2015 | 1 | Rated game Clicker Heroes |
Jan. 21, 2015 | 1 | Rated game AdVenture Capitalist |
Jan. 21, 2015 | 1 | Rated game Red Remover BLAST |
Jan. 21, 2015 | 1 | Rated game Red Remover |
Jan. 21, 2015 | 1 | Rated game Tangerine Tycoon |
Jan. 21, 2015 | Uploaded game Tangerine Tycoon | |
Mar. 08, 2014 | Acquired badge
![]()
Badge earned
|
|
Mar. 08, 2014 | 15 | Completed achievement 5-Star Fanatic |
Mar. 08, 2014 | Acquired badge
![]()
Badge earned
|
|
Mar. 08, 2014 | 15 | Completed achievement Twin Cinema |
Mar. 08, 2014 | Acquired badge
![]()
Badge earned
|
|
Mar. 08, 2014 | 5 | Completed achievement Such a Lovely Place |
Mar. 06, 2014 | 1 | Rated game VVVVVV Demo |
Mar. 06, 2014 | 1 | Rated game Tangerine Panic! |
Feb. 26, 2014 | Acquired badge
![]()
Badge earned
|
|
Feb. 26, 2014 | 15 | Completed achievement OMG! TANGERINES |
Feb. 24, 2014 | Acquired badge
![]()
Badge earned
|
|
714 | Total Points | |
96 | Points Until Level 10 |