Gibton's Points |
Gibton's Points |
| Date | Points | Description |
|---|---|---|
| Jan. 14, 2016 | 1 | Rated game Piggy In The Puddle 3 |
| Jan. 14, 2016 | 1 | Rated game Runean idle |
| Jan. 12, 2016 | 1 | Rated game Aborigines |
| Jan. 09, 2016 | 1 | Rated game Wise Turn |
| Jan. 08, 2016 | 1 | Rated game Teleport Gun |
| Jan. 08, 2016 | 1 | Rated game Baron's Door |
| Jan. 08, 2016 | 1 | Rated game StrikeForce Kitty League |
| Jan. 08, 2016 | 1 | Rated game Rush Of Tanks |
| Dec. 24, 2015 | 1 | Rated game King's Strike |
| Dec. 17, 2015 | 1 | Rated game EPIC CLICKER: SAGA OF MIDDLE EARTH |
| Dec. 15, 2015 | 1 | Rated game Small kingdom |
| Dec. 09, 2015 | 1 | Rated game Super Battle City 2 |
| Dec. 04, 2015 | 1 | Rated game Absorbed |
| Dec. 03, 2015 | 1 | Rated game Trouble In Space |
| Dec. 01, 2015 | 1 | Rated game Swords and Souls |
| Dec. 01, 2015 | Acquired badge
Badge earned
|
|
| Dec. 01, 2015 | 15 | Completed achievement Eye of the Crow |
| Dec. 01, 2015 | Acquired badge
Badge earned
|
|
| Dec. 01, 2015 | 15 | Completed achievement Halfway House |
| Nov. 24, 2015 | 1 | Rated game Disaster Will Strike 6 |
| 4069 | Total Points | |
| 181 | Points Until Level 26 |