HeroInteractive's Points |
HeroInteractive's Points |
Date | Points | Description |
---|---|---|
Dec. 15, 2011 | 15 | Completed achievement Outlast the Madness |
Dec. 13, 2011 | 1 | Rated game The Visitor Returns |
Dec. 13, 2011 | Acquired badge
![]()
Badge earned
|
|
Dec. 13, 2011 | 15 | Completed achievement Trailer Park Terror |
Dec. 12, 2011 | 1 | Rated game Words and Physics |
Dec. 12, 2011 | 150 | Totally Awesome game bonus! Pixel 2 |
Dec. 12, 2011 | 75 | Rad game bonus! Pixel 2 |
Dec. 12, 2011 | 50 | Good game bonus! Pixel 2 |
Dec. 12, 2011 | 1 | Rated game Pixel 2 |
Dec. 12, 2011 | Uploaded game Pixel 2 | |
Dec. 10, 2011 | 1 | Rated game Pixel 2 |
Dec. 06, 2011 | 1 | Rated game Ballista Level Pack 1 |
Nov. 10, 2011 | 11 | Referral bonus - Saundersma reached level 8 Saundersma |
Nov. 04, 2011 | 1 | Rated game Realm of the Mad God |
Nov. 01, 2011 | 1 | Rated game Unity Shooting Range |
Oct. 26, 2011 |
![]() |
|
Oct. 26, 2011 | Completed challenge Air Hogs Blue Sky Challenge | |
Oct. 26, 2011 | Acquired badge
![]()
Badge earned
|
|
Oct. 26, 2011 | 5 | Completed achievement Giving the Gears |
Sep. 20, 2011 | 1 | Rated game Space Punk Racer |
14364 | Total Points | |
361 | Points Until Level 47 |