HeroInteractive's Points |
HeroInteractive's Points |
| Date | Points | Description |
|---|---|---|
| Dec. 22, 2012 | Acquired badge
Badge earned
|
|
| Dec. 22, 2012 | 15 | Completed achievement Six Million Dollar Ghoul |
| Dec. 21, 2012 | 1 | Rated game Infectonator 2 |
| Dec. 21, 2012 | Acquired badge
Badge earned
|
|
| Dec. 21, 2012 | 5 | Completed achievement Undead Duo |
| Dec. 13, 2012 | 150 | Totally Awesome game bonus! Bubble Tanks Tower Defense 2 |
| Dec. 13, 2012 | 75 | Rad game bonus! Bubble Tanks Tower Defense 2 |
| Dec. 13, 2012 | 50 | Good game bonus! Bubble Tanks Tower Defense 2 |
| Dec. 13, 2012 | 1 | Rated game Bubble Tanks Tower Defense 2 |
| Dec. 13, 2012 | Uploaded game Bubble Tanks Tower Defense 2 | |
| Dec. 08, 2012 | 1 | Rated game Checkpoint |
| Dec. 08, 2012 | 150 | Totally Awesome game bonus! Checkpoint |
| Dec. 06, 2012 | 75 | Rad game bonus! Checkpoint |
| Dec. 06, 2012 | 50 | Good game bonus! Checkpoint |
| Dec. 05, 2012 | Uploaded game Checkpoint | |
| Aug. 27, 2012 | 1 | Rated game Star Explorers of the United Nations |
| May. 13, 2012 | 9 | Referral bonus - Elmaur reached level 6 Elmaur |
| Mar. 30, 2012 | Acquired badge
Badge earned
|
|
| Mar. 30, 2012 | 15 | Completed achievement Death Shop Patron |
| Mar. 15, 2012 | 1 | Rated game Puzzle Mania |
| 14364 | Total Points | |
| 361 | Points Until Level 47 |