HeroInteractive's Points |
HeroInteractive's Points |
Date | Points | Description |
---|---|---|
Jun. 27, 2007 | Acquired badge
![]()
Badge earned
|
|
Jun. 27, 2007 | 5 | Completed achievement Defender of Kingdoms |
Jun. 27, 2007 | 1 | Rated game Orb - Avoidance |
Jun. 26, 2007 | 150 | Totally Awesome game bonus! StarShine |
Jun. 26, 2007 | 75 | Rad game bonus! StarShine |
Jun. 26, 2007 | 75 | Rad game bonus! LightSprites |
Jun. 26, 2007 | 150 | Totally Awesome game bonus! Bubble Tanks |
Jun. 26, 2007 | 75 | Rad game bonus! Bubble Tanks |
Jun. 26, 2007 | 75 | Rad game bonus! Alien Abduction II |
Jun. 25, 2007 | 5 | Rated game Biff and Baff - Rolling |
Jun. 24, 2007 | 50 | Completed challenge Brain Freeze Challenge |
Jun. 22, 2007 | 5 | Rated game Desktop Tower Defense 1.5 |
Jun. 22, 2007 | Acquired card
Death Mask
![]() |
|
Jun. 22, 2007 | Completed challenge Technicolor Migraine Challenge | |
Jun. 21, 2007 | Acquired card
Deadly Poison
![]() |
|
Jun. 21, 2007 | Completed challenge Generic Challenge | |
Jun. 21, 2007 | 50 | Game featured LightSprites |
Jun. 20, 2007 | 5 | Rated game # Ant Game # |
Jun. 20, 2007 | 5 | Rated game StarShine |
Jun. 20, 2007 | 75 | Uploaded game StarShine |
14364 | Total Points | |
361 | Points Until Level 47 |