HikariStarshine's Points |
HikariStarshine's Points |
| Date | Points | Description |
|---|---|---|
| Jun. 12, 2007 | 5 | Rated game - Spin Sprint - {Orange} |
| Jun. 12, 2007 | 5 | Rated game - Spin Climb - {Green} |
| Jun. 12, 2007 | 5 | Rated game - CoolioDJ - |
| Jun. 12, 2007 | 5 | Rated game - CoolioBeat - |
| Jun. 12, 2007 | 5 | Rated game - Circlo - |
| Jun. 12, 2007 | 5 | Rated game ( Spin Doctor ) |
| Jun. 12, 2007 | 5 | Rated game ( Ellipsis ) |
| Jun. 12, 2007 | 5 | Rated game Castlewars |
| Jun. 12, 2007 | 5 | Rated game Draw-Play |
| Jun. 12, 2007 | 5 | Rated game Understanding Games: Episode 4 |
| Jun. 12, 2007 | 5 | Rated game Understanding Games: Episode 3 |
| Jun. 12, 2007 | 5 | Rated game Understanding Games: Episode 2 |
| Jun. 12, 2007 | 5 | Rated game Understanding Games: Episode 1 |
| Jun. 12, 2007 | 5 | Rated game Desktop Tower Defense |
| Jun. 12, 2007 | 5 | Rated game Newgrounds Rumble |
| Jun. 12, 2007 | 60 | Completed challenge Even More Epic Challenge |
| Jun. 12, 2007 | Acquired card
Tafari, the Trapper
|
|
| Jun. 12, 2007 | Completed challenge Kongregate vs. Newgrounds Challenge | |
| Jun. 12, 2007 | 5 | Rated game Kong Ball |
| Jun. 12, 2007 | 15 | Signed up |
| 44963 | Total Points | |
| 1172 | Points Until Level 70 |