InfernalLogic's Points |
InfernalLogic's Points |
Date | Points | Description |
---|---|---|
Jul. 14, 2017 | 1 | Rated game Cosmos Quest: The Origin |
May. 20, 2017 | 1 | Rated game Tabletop idle |
Mar. 09, 2017 | 1 | Rated game Idle Raiders: Second Run |
Feb. 25, 2017 | 1 | Rated game Tangerine Tycoon |
Mar. 23, 2016 | 1 | Rated game The Perfect Tower |
Oct. 09, 2015 | 1 | Rated game Realm Grinder |
Aug. 15, 2015 | 1 | Rated game Crusaders of the Lost Idols |
Jul. 19, 2015 | 1 | Rated game Trimps |
May. 19, 2015 | 1 | Rated game WarLight |
May. 17, 2015 | Acquired badge
![]()
Badge earned
|
|
May. 17, 2015 | 5 | Completed achievement Iocane Origins |
Mar. 03, 2015 | 1 | Rated game Dungeon Farmer |
Mar. 03, 2015 | 1 | Rated game AdVenture Capitalist |
Mar. 03, 2015 | 1 | Rated game Clickilization |
Feb. 22, 2015 |
![]() |
|
Feb. 22, 2015 | 150 | Totally Awesome game bonus! PlinkyPlinky! |
Feb. 22, 2015 | 1 | Rated game Swarm Simulator |
Feb. 22, 2015 | 1 | Rated game Dungeon Warfare |
Feb. 22, 2015 | 75 | Rad game bonus! PlinkyPlinky! |
Feb. 22, 2015 | 50 | Good game bonus! PlinkyPlinky! |
467 | Total Points | |
93 | Points Until Level 8 |