informatik2010's Points |
informatik2010's Points |
Date | Points | Description |
---|---|---|
Sep. 04, 2012 | 1 | Rated game Get The Toy |
Sep. 04, 2012 | 1 | Rated game Nuke Gun |
Sep. 04, 2012 | 1 | Rated game Bob's Balloons |
Sep. 04, 2012 | 1 | Rated game StickyLinky |
Sep. 03, 2012 | 1 | Rated game Undermountain RTS (second edition) |
Sep. 03, 2012 | 1 | Rated game Magic Well |
Sep. 01, 2012 | 1 | Rated game Pour The Fish |
Aug. 27, 2012 | 1 | Rated game Jolly Jong Blitz |
Aug. 27, 2012 | 1 | Rated game Dirty Devils |
Aug. 25, 2012 | 1 | Rated game Zombokill |
Aug. 25, 2012 | 1 | Rated game Color Dragon |
Aug. 23, 2012 | 1 | Rated game Airborne Wars |
Aug. 23, 2012 | 1 | Rated game Rbots |
Aug. 22, 2012 | 1 | Rated game Straw Hat Samurai |
Aug. 22, 2012 | Acquired badge
![]()
Badge earned
|
|
Aug. 22, 2012 | 5 | Completed achievement Feudal Feud |
Aug. 22, 2012 | Acquired badge
![]()
Badge earned
|
|
Aug. 22, 2012 | 15 | Completed achievement Steel Samurai |
Aug. 22, 2012 | 1 | Rated game Viaduct Designer |
Aug. 22, 2012 | 1 | Rated game Pencil Parking |
1140 | Total Points | |
120 | Points Until Level 13 |