Jimp's Points |
Jimp's Points |
Date | Points | Description |
---|---|---|
Jan. 03, 2012 | 1 | Rated game Outpost:Haven |
Nov. 25, 2011 | 1 | Rated game Star Claws Guide |
Nov. 23, 2011 | 1 | Rated game Star Claws |
Nov. 23, 2011 | 75 | Rad game bonus! Cowlorful |
Nov. 23, 2011 | 50 | Good game bonus! Cowlorful |
Nov. 22, 2011 | 1 | Rated game Cowlorful |
Nov. 22, 2011 | Uploaded game Cowlorful | |
Nov. 17, 2011 | 1 | Rated game Flaming Zombooka 3 : Carnival |
Nov. 08, 2011 | 1 | Rated game Pirates of the Undead Sea |
Nov. 08, 2011 | 1 | Rated game Blueprint Billiards |
Nov. 03, 2011 | 1 | Rated game Sticky Ninja Academy |
Sep. 16, 2011 | 1 | Rated game Space Punk Racer |
Sep. 01, 2011 | 1 | Rated game Badge Master |
Aug. 15, 2011 | 1 | Rated game CycloManiacs 2 |
Aug. 01, 2011 | 1 | Rated game Crush The Castle 2 PP |
Jun. 15, 2011 | 1 | Rated game Rocket Panda |
Jun. 15, 2011 | Acquired badge
![]()
Badge earned
|
|
Jun. 15, 2011 | 5 | Completed achievement Freedom Fumes |
Jun. 14, 2011 | 1 | Rated game Grand Prix Go |
May. 20, 2011 | 1 | Rated game Cursed Treasure: Level Pack! |
1392 | Total Points | |
38 | Points Until Level 14 |