KirIgnatev's Points |
KirIgnatev's Points |
Date | Points | Description |
---|---|---|
Dec. 25, 2013 | 1 | Rated game Candy Ride |
Dec. 24, 2013 | 1 | Rated game Into Space 3: Xmas Story |
Dec. 23, 2013 | 1 | Rated game Atomic Puzzle Xmas |
Dec. 23, 2013 | 1 | Rated game Zombies Ate My Motherland |
Dec. 22, 2013 | 1 | Rated game Catchy Orbit |
Dec. 22, 2013 | 1 | Rated game Winter Bus Driver |
Dec. 22, 2013 | 1 | Rated game Atomic Sea |
Dec. 22, 2013 | 1 | Rated game Abduction: granny's version |
Dec. 22, 2013 | 1 | Rated game Gift Rush |
Dec. 22, 2013 | 1 | Rated game Don't Eat My Tractor |
Dec. 22, 2013 | 1 | Rated game Snail Bob 6: Winter Story |
Dec. 22, 2013 | 1 | Rated game The Choice |
Dec. 22, 2013 | 1 | Rated game Willy Likes Cookies |
Dec. 13, 2013 | 1 | Rated game Guard Of The Kingdom |
Dec. 07, 2013 | 1 | Rated game Space Madness |
Sep. 28, 2013 | Acquired badge
![]()
Badge earned
|
|
Sep. 28, 2013 | 5 | Completed achievement Sheep-Away |
Sep. 07, 2013 | 1 | Rated game Nelly 2: ep.1 |
Sep. 06, 2013 | 1 | Rated game Alien Anarchy |
Oct. 06, 2012 | 15 | Signed up |
780 | Total Points | |
30 | Points Until Level 10 |