mastermax's Points |
mastermax's Points |
Date | Points | Description |
---|---|---|
Jul. 19, 2013 | Uploaded game Stealth Assassin | |
Jul. 06, 2013 | 8 | Referral bonus - mr71193 reached level 5 mr71193 |
Jun. 12, 2013 | 10 | Referral bonus - L00P1NG reached level 7 L00P1NG |
Jun. 04, 2013 | 12 | Referral bonus - melmetv135 reached level 9 melmetv135 |
Jun. 04, 2013 |
![]() |
|
Apr. 22, 2013 | 1 | Rated game Galaxy Siege |
Apr. 18, 2013 | Acquired badge
![]()
Badge earned
|
|
Apr. 18, 2013 | 5 | Completed achievement Churning the Water |
Mar. 27, 2013 | 1 | Rated game Give Up |
Mar. 10, 2013 | 8 | Referral bonus - isaia reached level 5 isaia |
Mar. 09, 2013 | 50 | Good game bonus! The Last Heart |
Feb. 23, 2013 | 1 | Rated game The Last Heart |
Feb. 23, 2013 | Uploaded game The Last Heart | |
Feb. 15, 2013 | 5 | Referral bonus - djuan reached level 2 djuan |
Jan. 13, 2013 | Acquired badge
![]()
Badge earned
|
|
Jan. 13, 2013 | 5 | Completed achievement Chain Reaction |
Dec. 26, 2012 | 8 | Referral bonus - mooman11 reached level 5 mooman11 |
Dec. 02, 2012 | 7 | Referral bonus - mr71193 reached level 4 mr71193 |
Nov. 29, 2012 | 13 | Referral bonus - exul reached level 10 exul |
Nov. 19, 2012 | 7 | Referral bonus - mooman11 reached level 4 mooman11 |
12444 | Total Points | |
61 | Points Until Level 44 |