nerderror's Points |
nerderror's Points |
Date | Points | Description |
---|---|---|
May. 19, 2020 | 1 | Rated game Sweety |
May. 18, 2020 | 1 | Rated game Onslaught2 |
May. 18, 2020 | 1 | Rated game Crystal Clicker 2 |
May. 14, 2020 | 1 | Rated game Idle Mine: Remix |
Mar. 21, 2020 | 1 | Rated game Block Fuser |
Feb. 03, 2020 | 1 | Rated game StARA 2019 |
Feb. 03, 2020 | 1 | Rated game Vector Incremental |
Jan. 29, 2020 | 1 | Rated game Idle Snowflakes |
Jan. 24, 2020 | 1 | Rated game Defender Idle: New Beginning |
Jan. 21, 2020 | 1 | Rated game Idle Online Universe |
Jan. 21, 2020 | Acquired badge
![]()
Badge earned
|
|
Jan. 21, 2020 | 5 | Completed achievement What a Crappy |
Jan. 18, 2020 | 1 | Rated game Revolution Idle 2 |
Jan. 14, 2020 | 1 | Rated game Economical |
Jan. 13, 2020 | 1 | Rated game Bloom Defender |
Jan. 07, 2020 |
![]() |
|
Jan. 07, 2020 | 5 | Acquired badge of the day
![]()
Badge earned
|
Jan. 07, 2020 | Acquired badge
![]()
Badge earned
|
|
Jan. 07, 2020 | 5 | Completed achievement Free Fallin' |
Dec. 31, 2019 | 1 | Rated game Incremancer |
546 | Total Points | |
14 | Points Until Level 8 |