PahaGala's Points |
PahaGala's Points |
| Date | Points | Description |
|---|---|---|
| Aug. 21, 2012 | 1 | Rated game Billiard Blitz Pool Skool |
| Aug. 20, 2012 | 1 | Rated game Ghosted |
| Aug. 19, 2012 | 1 | Rated game Crazy Archers |
| Aug. 18, 2012 | 1 | Rated game Lull them all |
| Aug. 18, 2012 | 1 | Rated game Will The Game |
| Aug. 18, 2012 | 1 | Rated game Radiance Device's |
| Aug. 17, 2012 | 1 | Rated game Zombies in Central Park |
| Aug. 17, 2012 | 1 | Rated game Troglodytes 2 |
| Aug. 17, 2012 | 1 | Rated game Package The Monsters Level Pack |
| Aug. 17, 2012 | 1 | Rated game Bellum antithesis |
| Aug. 17, 2012 | 1 | Rated game Iced Boom |
| Aug. 14, 2012 | Acquired badge
Badge earned
|
|
| Aug. 14, 2012 | 5 | Completed achievement Orc Annihilator |
| Aug. 14, 2012 | 1 | Rated game Meteoroidus |
| Aug. 14, 2012 | 1 | Rated game Clausus 2 |
| Aug. 14, 2012 | 1 | Rated game Dynamite Snake |
| Aug. 13, 2012 | 1 | Rated game Monopoly Money Wars |
| Aug. 12, 2012 | 1 | Rated game Moonlight |
| Aug. 09, 2012 | 1 | Rated game Fruits |
| Aug. 08, 2012 | 1 | Rated game Shuffle Puzzles |
| 663 | Total Points | |
| 17 | Points Until Level 9 |