PahaGala's Points |
PahaGala's Points |
| Date | Points | Description |
|---|---|---|
| Mar. 05, 2013 | 1 | Rated game Bubble Sky |
| Feb. 25, 2013 | 1 | Rated game Cyclop Physics Players Pack |
| Dec. 10, 2012 | 1 | Rated game Flying Coffins 4 |
| Dec. 07, 2012 | 1 | Rated game Fire Trucks Driver |
| Dec. 07, 2012 | 1 | Rated game Rats Away |
| Dec. 07, 2012 | 1 | Rated game Double Bros |
| Dec. 07, 2012 | 1 | Rated game Hired Heroes |
| Dec. 07, 2012 | 1 | Rated game Icy Gifts 2 |
| Dec. 07, 2012 | 1 | Rated game Snowball Siege 2 |
| Dec. 07, 2012 | 1 | Rated game Gibbets: Santa in Trouble |
| Nov. 29, 2012 | 1 | Rated game Transmorpher |
| Nov. 29, 2012 | 1 | Rated game Yummy Nuts |
| Nov. 29, 2012 | 1 | Rated game Prison Bus Driver |
| Nov. 22, 2012 | 1 | Rated game Iron Logic |
| Nov. 21, 2012 | 1 | Rated game Trap: Volume One |
| Nov. 21, 2012 | 1 | Rated game Zombogrinder 2 |
| Nov. 21, 2012 | 1 | Rated game Through the Pacific |
| Nov. 21, 2012 | 1 | Rated game Pinata Hunter 2 |
| Nov. 19, 2012 | Acquired badge
Badge earned
|
|
| Nov. 19, 2012 | 15 | Completed achievement Awesome Sauce |
| 663 | Total Points | |
| 17 | Points Until Level 9 |