PasKuda13's Points |
PasKuda13's Points |
Date | Points | Description |
---|---|---|
Aug. 13, 2018 | 1 | Rated game CRITTERS CAVERN |
Aug. 13, 2018 | 1 | Rated game ION |
Aug. 13, 2018 | 1 | Rated game Gimme Colors |
Aug. 13, 2018 | 1 | Rated game Iron Rage |
Aug. 12, 2018 | 1 | Rated game Witch's Tail |
Aug. 11, 2018 | 1 | Rated game Wild West Saga |
Aug. 10, 2018 | 50 | Good game bonus! Logicheck |
Aug. 10, 2018 | 1 | Rated game Humanity Idle |
Aug. 10, 2018 | 1 | Rated game StARA |
Aug. 10, 2018 | 1 | Rated game Idle Cooking Emperor |
Aug. 10, 2018 | 1 | Rated game Summoner squad |
Aug. 06, 2018 | 1 | Rated game Logicheck |
Aug. 06, 2018 | Uploaded game Logicheck | |
Aug. 06, 2018 | 1 | Rated game Tales of Nebezem: Droid's Quest |
Aug. 06, 2018 | 1 | Rated game Sleepy Knight |
Aug. 06, 2018 | 1 | Rated game One Trick Mage |
Feb. 16, 2018 | Acquired badge
![]()
Badge earned
|
|
Feb. 16, 2018 | 5 | Completed achievement It's Just a |
Dec. 20, 2017 | 75 | Rad game bonus! Hexa_Match |
Nov. 12, 2017 | 1 | Rated game Holyday City Reloaded |
3134 | Total Points | |
16 | Points Until Level 22 |