romeolord's Points |
romeolord's Points |
Date | Points | Description |
---|---|---|
Nov. 21, 2012 | 15 | Completed achievement Beakbreaking Speed |
Nov. 21, 2012 | Acquired badge
![]()
Badge earned
|
|
Nov. 21, 2012 | 5 | Completed achievement High in the Sky |
Nov. 20, 2012 | 1 | Rated game Card Monsters |
Nov. 20, 2012 | 1 | Rated game RaceTown |
Nov. 20, 2012 | 1 | Rated game Road of the Dead |
Nov. 20, 2012 | 1 | Rated game Epic War Saga |
Nov. 20, 2012 | 1 | Rated game American Racing |
Nov. 20, 2012 | 1 | Rated game Ultimate Assassin 3 |
Nov. 20, 2012 | 1 | Rated game Sonny 2 |
Nov. 20, 2012 | 1 | Rated game Vector Runner |
Nov. 20, 2012 | 1 | Rated game They Took Our Candy |
Nov. 20, 2012 | 1 | Rated game Relic Of War |
Nov. 20, 2012 | 1 | Rated game Legacy of Heroes |
Nov. 20, 2012 | 1 | Rated game Arkandian Explorer |
Nov. 20, 2012 | 1 | Rated game Legend of the Void 2 |
Nov. 20, 2012 | 1 | Rated game Galaxy Online |
Nov. 20, 2012 | 1 | Rated game Dawn of the Dragons |
Nov. 19, 2012 | Acquired badge
![]()
Badge earned
|
|
Nov. 19, 2012 | 5 | Completed achievement Wolf Blitzin' |
1979 | Total Points | |
21 | Points Until Level 17 |