shellvv's Points |
shellvv's Points |
Date | Points | Description |
---|---|---|
Oct. 20, 2012 | 1 | Rated game Cloud Wars |
Oct. 12, 2012 | 1 | Rated game Happy Wheels |
Oct. 09, 2012 | 1 | Rated game Dream Symphony |
Sep. 18, 2012 | 1 | Rated game Angel of the Battlefield 2 |
Sep. 18, 2012 | 1 | Rated game Angel of the Battlefield |
Sep. 18, 2012 | 1 | Rated game KleineCastle |
Sep. 18, 2012 | 1 | Rated game Army Boxing |
Sep. 18, 2012 | 1 | Rated game Captain Steelbounce |
Sep. 17, 2012 | 1 | Rated game Imperfect Balance |
Sep. 17, 2012 | 1 | Rated game All That Matters |
Sep. 17, 2012 | 1 | Rated game Fragger |
Sep. 16, 2012 | 1 | Rated game Neon Layers |
Sep. 15, 2012 | 1 | Rated game Penguins Attack 3 |
Sep. 15, 2012 | 1 | Rated game Kamikaze Pigs |
Sep. 13, 2012 | 1 | Rated game Mushroomer |
Sep. 13, 2012 | 1 | Rated game The War Cry |
Sep. 13, 2012 | 1 | Rated game Zombies vs Vampires |
Sep. 13, 2012 | 1 | Rated game Archers Duty |
Sep. 12, 2012 | Acquired badge
![]()
Badge earned
|
|
Sep. 12, 2012 | 5 | Completed achievement Gibbon Kempo |
1259 | Total Points | |
1 | Points Until Level 13 |