Smrdis' Points | 
          
            
            
              
Smrdis' Points | 
          
| Date | Points | Description | 
|---|---|---|
| Jan. 19, 2010 | 1 | Rated game Mecharon | 
| Jan. 18, 2010 | 1 | Rated game Ritual | 
| Jan. 14, 2010 | 1 | Rated game Civilizations Wars | 
| Jan. 11, 2010 | 1 | Rated game Rubber room | 
| Dec. 27, 2009 | 1 | Rated game Magnetic Moment | 
| Dec. 26, 2009 | 1 | Rated game Castle Carnage: Under Siege | 
| Dec. 18, 2009 | 1 | Rated game Starlight | 
| Dec. 15, 2009 | 1 | Rated game Bug Hunter II | 
| Dec. 15, 2009 | 1 | Rated game Submarine Vs Aliens | 
| Dec. 08, 2009 | 1 | Rated game 8bit Little Killer | 
| Oct. 26, 2009 | 1 | Rated game Cover Orange | 
| Oct. 18, 2009 | 1 | Rated game Test Pilot | 
| Oct. 18, 2009 | Acquired badge
   
  Badge earned
 
 | 
                                |
| Oct. 18, 2009 | 5 | Completed achievement Less QQ More Pew Pew | 
| Oct. 18, 2009 | Acquired badge
   
  Badge earned
 
 | 
                                |
| Oct. 18, 2009 | 5 | Completed achievement Amateur Architect | 
| Oct. 18, 2009 | Acquired badge
   
  Badge earned
 
 | 
                                |
| Oct. 18, 2009 | 15 | Completed achievement Par for the Course | 
| Oct. 18, 2009 | Acquired badge
   
  Badge earned
 
 | 
                                |
| Oct. 18, 2009 | 5 | Completed achievement Gravitational Innocence | 
| 2978 | Total Points | |
| 172 | Points Until Level 22 |