taccommandeur's Points |
taccommandeur's Points |
| Date | Points | Description |
|---|---|---|
| May. 11, 2020 | 1 | Rated game Warpswap |
| May. 11, 2020 | 1 | Rated game Goldsmith |
| May. 09, 2020 | 1 | Rated game Deck Adventurers - Chapter 1 |
| May. 09, 2020 | 15 | Acquired badge of the day
Badge earned
|
| Apr. 24, 2020 | 1 | Rated game Raid Heroes: Total War |
| Apr. 18, 2020 | 1 | Rated game Amazing Adventures |
| Apr. 18, 2020 | 1 | Rated game Rogue Isles |
| Mar. 14, 2020 | 1 | Rated game Fish Legend Fish |
| Mar. 07, 2020 | 1 | Rated game Deep Forest |
| Feb. 29, 2020 | 1 | Rated game Frugal Knight |
| Feb. 07, 2020 | 1 | Rated game Knight-errant |
| Feb. 02, 2020 | 1 | Rated game Bouncy Heroes |
| Jan. 17, 2020 | 1 | Rated game GOSPACE |
| Jan. 12, 2020 | 1 | Rated game Economical |
| Jan. 08, 2020 | Acquired badge
Badge earned
|
|
| Jan. 08, 2020 | 15 | Completed achievement A Hare-y Task |
| Jan. 08, 2020 | Acquired badge
Badge earned
|
|
| Jan. 08, 2020 | 15 | Completed achievement I Would Kill 4 U |
| Jan. 01, 2020 | 1 | Rated game Four Color Theorem - Coloring Puzzle Game |
| Jan. 01, 2020 | Acquired badge
Badge earned
|
|
| 1788 | Total Points | |
| 12 | Points Until Level 16 |