TeravisionGames' Points |
TeravisionGames' Points |
Date | Points | Description |
---|---|---|
Sep. 18, 2008 | 5 | Referral bonus - informatics reached level 2 informatics |
Sep. 11, 2008 | 15 | Friend signed up informatics |
Aug. 21, 2008 | 11 | Referral bonus - jplaza reached level 8 jplaza |
Jul. 13, 2008 | 10 | Referral bonus - camburxp reached level 7 camburxp |
Jun. 13, 2008 | 10 | Referral bonus - jplaza reached level 7 jplaza |
May. 10, 2008 | 9 | Referral bonus - jplaza reached level 6 jplaza |
Mar. 17, 2008 | 8 | Referral bonus - jplaza reached level 5 jplaza |
Feb. 04, 2008 | 7 | Referral bonus - jplaza reached level 4 jplaza |
Jan. 02, 2008 | 1 | Rated game Tarnation |
Dec. 22, 2007 | 9 | Referral bonus - camburxp reached level 6 camburxp |
Dec. 14, 2007 | 1 | Rated game Platform Racing |
Dec. 14, 2007 | 1 | Rated game Caravaneer |
Dec. 14, 2007 | 1 | Rated game Super Crazy Guitar Maniac Deluxe 2 |
Dec. 14, 2007 | 1 | Rated game Onslaught2 |
Dec. 14, 2007 | 1 | Rated game Pretty Pretty Bang Bang: Remix |
Dec. 14, 2007 | 1 | Rated game MARDEK RPG: Chapter 2 |
Dec. 12, 2007 | 1 | Rated game Hexiom |
Dec. 12, 2007 | Acquired badge
![]()
Badge earned
|
|
Dec. 12, 2007 | 5 | Completed achievement Six-Sided Student |
Dec. 08, 2007 | 8 | Referral bonus - camburxp reached level 5 camburxp |
615 | Total Points | |
65 | Points Until Level 9 |