undersiege's Points |
undersiege's Points |
Date | Points | Description |
---|---|---|
Jan. 17, 2008 | Acquired badge
![]()
Badge earned
|
|
Jan. 17, 2008 | 5 | Completed achievement Filler Up |
Jan. 16, 2008 | 1 | Rated game Bounce |
Dec. 19, 2007 | 1 | Rated game Blocky |
Dec. 19, 2007 | 1 | Rated game MAD: Mutually Assured Destruction |
Dec. 12, 2007 | 1 | Rated game Indestruct2Tank |
Dec. 10, 2007 | 1 | Rated game Dolphin Olympics 2 |
Dec. 10, 2007 | Acquired badge
![]()
Badge earned
|
|
Dec. 10, 2007 | 5 | Completed achievement Junior Olympian |
Dec. 02, 2007 | 75 | Rad game bonus! Santa Caught Christmas |
Dec. 01, 2007 | 50 | Good game bonus! Santa Caught Christmas |
Dec. 01, 2007 | 1 | Rated game Santa Caught Christmas |
Dec. 01, 2007 | 25 | Uploaded game Santa Caught Christmas |
Nov. 28, 2007 | Acquired badge
![]()
Badge earned
|
|
Nov. 28, 2007 | 5 | Completed achievement Dirty Desk |
Nov. 16, 2007 | 1 | Rated game roll roll roll |
Nov. 16, 2007 | Acquired badge
![]()
Badge earned
|
|
Nov. 16, 2007 | 5 | Completed achievement Hitchhiker |
Nov. 08, 2007 | Acquired badge
![]()
Badge earned
|
|
Nov. 08, 2007 | 5 | Completed achievement Applesauce Sampler |
2225 | Total Points | |
205 | Points Until Level 19 |