Wolod's Points |
Wolod's Points |
| Date | Points | Description |
|---|---|---|
| Jun. 03, 2019 | 1 | Rated game Little Idle Monsters |
| Jun. 01, 2019 | 75 | Rad game bonus! It Needs Care |
| Jun. 01, 2019 | 1 | Rated game Gravity Lander |
| Jun. 01, 2019 | 1 | Rated game Woodventure |
| Jun. 01, 2019 | 1 | Rated game Super Pork |
| Jun. 01, 2019 | 5 | Acquired badge of the day
Badge earned
|
| Jun. 01, 2019 | Acquired badge
Badge earned
|
|
| Jun. 01, 2019 | 5 | Completed achievement Rushing It |
| Jun. 01, 2019 | 1 | Rated game Infectonator 2 |
| May. 31, 2019 | 1 | Rated game Tea maker |
| May. 31, 2019 | 50 | Good game bonus! It Needs Care |
| May. 29, 2019 | 1 | Rated game Magirune |
| May. 26, 2019 | 1 | Rated game It Needs Care |
| May. 26, 2019 | Uploaded game It Needs Care | |
| Apr. 07, 2019 | 1 | Rated game Immortal Souls: Dark Crusade |
| Apr. 07, 2019 | Acquired badge
Badge earned
|
|
| Apr. 07, 2019 | 5 | Completed achievement Demon Demolisher |
| Apr. 07, 2019 | Acquired badge
Badge earned
|
|
| Apr. 07, 2019 | 15 | Completed achievement Earn This |
| Apr. 06, 2019 | Acquired badge
Badge earned
|
|
| 1046 | Total Points | |
| 54 | Points Until Level 12 |