WorldsEndEnt's Points | 
          
            
            
              
WorldsEndEnt's Points | 
          
| Date | Points | Description | 
|---|---|---|
| Mar. 19, 2020 | 1 | Rated game Light Speed Runner | 
| Mar. 09, 2020 | 1 | Rated game Cleos Gold - 5 Minute Game | 
| Mar. 09, 2020 | 1 | Rated game Poker Quest RPG | 
| Mar. 09, 2020 | 1 | Rated game Wizards VS Slimes | 
| Mar. 09, 2020 | 1 | Rated game Boss Must Die | 
| Mar. 07, 2020 | 1 | Rated game Zombie Warface idle | 
| Mar. 07, 2020 | 1 | Rated game Yet another Merge Game | 
| Mar. 02, 2020 | 1 | Rated game PETS! Clicker | 
| Feb. 25, 2020 | 1 | Rated game Knight-errant | 
| Feb. 24, 2020 | 1 | Rated game money clicker (my first game) | 
| Feb. 21, 2020 | 1 | Rated game Absorber | 
| Feb. 18, 2020 | 1 | Rated game DOOM idle | 
| Feb. 11, 2020 | 1 | Rated game Idle Origin | 
| Feb. 01, 2020 | Acquired badge
   
  Badge earned
 
 | 
                                |
| Feb. 01, 2020 | 5 | Completed achievement Mineful Clicking | 
| Jan. 22, 2020 | 1 | Rated game Epic Battle Fantasy 5 | 
| Jan. 12, 2020 | 1 | Rated game Kongclicker | 
| Jan. 09, 2020 | 1 | Rated game GOSPACE | 
| Jan. 06, 2020 | 1 | Rated game Aspiring artist 2 | 
| Jan. 02, 2020 | 1 | Rated game Idle Sudoku Factory | 
| 675 | Total Points | |
| 5 | Points Until Level 9 |