7549803deletedus' Points |
7549803deletedus' Points |
| Date | Points | Description |
|---|---|---|
| Dec. 04, 2017 | 1 | Rated game Age of Rivals |
| Nov. 19, 2017 | 1 | Rated game Sort the Court! |
| Sep. 08, 2017 | 1 | Rated game Supermechs |
| Sep. 07, 2017 | Acquired badge
Badge earned
|
|
| Sep. 07, 2017 | 15 | Completed achievement Halfway House |
| Sep. 07, 2017 | 1 | Rated game Swords and Souls |
| Sep. 07, 2017 | Acquired badge
Badge earned
|
|
| Sep. 07, 2017 | 5 | Completed achievement Gladiator Eradicator |
| Sep. 07, 2017 | Received Ragnarok Spell
|
|
| Sep. 07, 2017 | Completed challenge Swords and Spells | |
| Aug. 17, 2017 | 1 | Rated game Magic Quest: TCG |
| Dec. 23, 2016 | 1 | Rated game Jo and Momo: Forest Rush |
| Jun. 14, 2016 | 1 | Rated game Chess Evolved Online |
| Aug. 06, 2015 | 1 | Rated game Curio Quest |
| Dec. 25, 2014 | 1 | Rated game World War II: TCG |
| Nov. 26, 2014 | 1 | Rated game Triviador |
| Oct. 24, 2014 | 1 | Rated game Tyrant Unleashed |
| Aug. 30, 2014 | Acquired badge
Badge earned
|
|
| Aug. 30, 2014 | 15 | Completed achievement New King in Town |
| Aug. 30, 2014 | Acquired badge
Badge earned
|
|
| 440 | Total Points | |
| 10 | Points Until Level 7 |