Andicus' Points |
Andicus' Points |
| Date | Points | Description |
|---|---|---|
| May. 15, 2022 | 1 | Rated game RubyQuest |
| Apr. 14, 2022 | 1 | Rated game The Pons' Escape |
| Nov. 16, 2021 | 1 | Rated game Unproportional2 |
| Oct. 18, 2020 | 1 | Rated game White House Escape |
| Sep. 30, 2020 | Acquired badge
Badge earned
|
|
| Sep. 30, 2020 | 5 | Completed achievement It Takes Two To Solve |
| Sep. 30, 2020 | 1 | Rated game green |
| Sep. 29, 2020 | 1 | Rated game Knight-errant |
| Sep. 29, 2020 | Acquired badge
Badge earned
|
|
| Sep. 29, 2020 | 5 | Completed achievement A Knight's Errand |
| Sep. 27, 2020 | 1 | Rated game There Is A Bomb |
| Sep. 27, 2020 | 1 | Rated game Escape Game - Computer Office Escape |
| Sep. 27, 2020 | Acquired badge
Badge earned
|
|
| Sep. 27, 2020 | 15 | Completed achievement Ctrl Shift Esc |
| Sep. 25, 2020 | 1 | Rated game Brooder House Escape |
| Aug. 10, 2020 | 1 | Rated game UnpuzzleX |
| Apr. 09, 2020 | 1 | Rated game Factory Balls forever |
| Feb. 03, 2020 | Acquired badge
Badge earned
|
|
| Feb. 03, 2020 | 15 | Completed achievement Break Free! |
| Jan. 30, 2020 | 1 | Rated game DUMO |
| 6516 | Total Points | |
| 104 | Points Until Level 33 |