Axarath's Points |
Axarath's Points |
| Date | Points | Description |
|---|---|---|
| Mar. 15, 2020 | Acquired badge
Badge earned
|
|
| Mar. 15, 2020 | 5 | Completed achievement Priest Be with You |
| Aug. 30, 2015 | 1 | Rated game World Idle |
| Jul. 19, 2015 | 1 | Rated game Deepest Dungeon |
| Jun. 16, 2015 | 1 | Rated game Shonen Idle |
| May. 05, 2015 | 1 | Rated game Blackmarket |
| Apr. 22, 2015 | 1 | Rated game Super Idle Master |
| Mar. 22, 2015 | 1 | Rated game Time Clickers |
| Feb. 17, 2015 | 1 | Rated game Swarm Simulator |
| Feb. 09, 2015 | 5 | Completed easy mobile badge
Badge earned
|
| Feb. 02, 2015 | 1 | Rated game Tangerine Tycoon |
| Jan. 16, 2015 | 1 | Rated game Ballistic |
| Nov. 11, 2014 | Received Tyrannical Bundle
|
|
| Nov. 11, 2014 | Completed challenge Epic Tyrant | |
| Nov. 11, 2014 | Received Tiny Mech
|
|
| Nov. 11, 2014 | Completed challenge Tiny Mech Dungeon | |
| Nov. 11, 2014 | Received Duplicator
|
|
| Nov. 11, 2014 | 5 | Completed easy mobile badge
Badge earned
|
| Nov. 11, 2014 | 15 | Completed medium mobile badge
Badge earned
|
| Nov. 06, 2014 | Acquired badge
Badge earned
|
|
| 1293 | Total Points | |
| 137 | Points Until Level 14 |