AyuuGo's Points |
AyuuGo's Points |
| Date | Points | Description |
|---|---|---|
| Sep. 20, 2017 | 5 | Acquired badge of the day
Badge earned
|
| Sep. 20, 2017 | Acquired badge
Badge earned
|
|
| Sep. 20, 2017 | 5 | Completed achievement Gunslinger |
| Sep. 20, 2017 | Acquired badge
Badge earned
|
|
| Sep. 20, 2017 | 15 | Completed achievement Piece by Piece |
| Sep. 20, 2017 | 1 | Rated game Unpuzzle |
| Sep. 20, 2017 | 1 | Rated game DuckLife 4 |
| Sep. 20, 2017 | Acquired badge
Badge earned
|
|
| Sep. 20, 2017 | 5 | Completed achievement Making it Rain |
| Aug. 01, 2017 | 1 | Rated game Galactic Clicker |
| Aug. 01, 2017 | 1 | Rated game Clicker Heroes |
| Jul. 30, 2017 | 1 | Rated game Animation Throwdown |
| Jul. 30, 2017 | Acquired badge
Badge earned
|
|
| Jul. 30, 2017 | 5 | Completed achievement "You Learn Something" |
| Jul. 30, 2017 | 1 | Rated game ZS Dead Detective - Walls can Bleed |
| Jul. 30, 2017 | 1 | Rated game The Space Game |
| Jul. 30, 2017 | Acquired badge
Badge earned
|
|
| Jul. 30, 2017 | 5 | Completed achievement Wagon Wheel |
| Jul. 30, 2017 | 1 | Rated game Paladog |
| Jul. 26, 2017 | 1 | Rated game Idle Hacker |
| 139 | Total Points | |
| 41 | Points Until Level 4 |