Hengeth's Points |
Hengeth's Points |
| Date | Points | Description |
|---|---|---|
| Feb. 08, 2015 | 1 | Rated game Shop Empire 3 |
| Jan. 27, 2015 | 1 | Rated game Reactor Incremental |
| Jan. 12, 2015 | 1 | Rated game Galactic Clicker |
| Dec. 29, 2014 | Acquired badge
Badge earned
|
|
| Dec. 29, 2014 | 5 | Completed achievement Idle Hands |
| Nov. 19, 2014 | 1 | Rated game Burrito Bison Revenge |
| Oct. 21, 2014 | 1 | Rated game Idling to Rule the Gods |
| Aug. 13, 2014 | Acquired badge
Badge earned
|
|
| Aug. 13, 2014 | 15 | Completed achievement Shipshape Shop |
| Aug. 13, 2014 | 1 | Rated game AdVenture Capitalist |
| May. 20, 2014 | 1 | Rated game Shop Empire 2 |
| May. 19, 2014 | Acquired badge
Badge earned
|
|
| May. 19, 2014 | 5 | Completed achievement Let's Go to the Mall |
| Feb. 19, 2014 | Acquired badge
Badge earned
|
|
| Feb. 19, 2014 | 15 | Completed achievement Apocalyptic Optimist |
| Feb. 19, 2014 | Acquired badge
Badge earned
|
|
| Feb. 19, 2014 | 5 | Completed achievement Darwin Award |
| Feb. 19, 2014 | 1 | Rated game Pandemic 2 |
| Feb. 19, 2014 | Acquired badge
Badge earned
|
|
| Feb. 19, 2014 | 5 | Completed achievement Frosty's Fall |
| 718 | Total Points | |
| 92 | Points Until Level 10 |