KolaGyarto's Points |
KolaGyarto's Points |
| Date | Points | Description |
|---|---|---|
| Sep. 05, 2017 | 1 | Rated game Platform Racing 3 Reborn PR3RB |
| Sep. 05, 2017 | 1 | Rated game Cannot Suicide |
| Jun. 15, 2017 | 1 | Rated game 10 Shot Soccer |
| May. 05, 2017 | 1 | Rated game carGO |
| May. 05, 2017 | 1 | Rated game Feudal |
| May. 05, 2017 | 1 | Rated game Hunt Diamonds |
| Nov. 18, 2016 | 1 | Rated game String Theory |
| Nov. 09, 2016 | 1 | Rated game Crush the Castle Players Pack |
| Nov. 07, 2016 | 1 | Rated game 10 years of fun with Kongregate |
| Nov. 07, 2016 | 1 | Rated game gato |
| Oct. 30, 2016 | 1 | Rated game Get A Little Gold |
| Oct. 23, 2016 | 1 | Rated game BUBBLE Multiverse |
| Oct. 21, 2016 | Acquired badge
Badge earned
|
|
| Oct. 21, 2016 | 15 | Completed achievement Drowning Dutchman |
| Oct. 21, 2016 | Acquired badge
Badge earned
|
|
| Oct. 21, 2016 | 5 | Completed achievement That Sinking Feeling |
| Oct. 21, 2016 | 1 | Rated game Caribbean Admiral |
| Sep. 22, 2016 | 1 | Rated game Burrito Bison: Launcha Libre |
| Aug. 27, 2016 | Acquired badge
Badge earned
|
|
| Aug. 27, 2016 | 15 | Completed achievement Elite Ruling Class |
| 1324 | Total Points | |
| 106 | Points Until Level 14 |