Kranzfred's Points |
Kranzfred's Points |
| Date | Points | Description |
|---|---|---|
| Dec. 31, 2018 | 1 | Rated game Darts Idle |
| Dec. 27, 2018 | 1 | Rated game Free Circus Free |
| Dec. 26, 2018 | 1 | Rated game Brave Shorties 2 |
| Dec. 09, 2018 | 1 | Rated game Dungeoneers |
| Nov. 05, 2018 | 1 | Rated game Landor Quest 2 |
| Nov. 04, 2018 | 5 | Acquired badge of the day
Badge earned
|
| Nov. 04, 2018 | Acquired badge
Badge earned
|
|
| Nov. 04, 2018 | 5 | Completed achievement "We Became What We Beheld" |
| Oct. 15, 2018 | 1 | Rated game Holyday City Reloaded |
| Sep. 17, 2018 | 1 | Rated game Re:Archer |
| Sep. 13, 2018 | Acquired badge
Badge earned
|
|
| Sep. 13, 2018 | 5 | Completed achievement Priest Be with You |
| Sep. 08, 2018 | 1 | Rated game NGU IDLE |
| Sep. 06, 2018 | 1 | Rated game World of Talesworth |
| Aug. 27, 2018 | 1 | Rated game Artist Idle |
| Aug. 26, 2018 | Acquired badge
Badge earned
|
|
| Aug. 26, 2018 | 15 | Completed achievement Age of Monsters Cut Short |
| Aug. 14, 2018 | 1 | Rated game Idle Raiders: Second Run |
| Aug. 06, 2018 | 1 | Rated game Aspiring artist |
| Aug. 02, 2018 | Acquired badge
Badge earned
|
|
| 21178 | Total Points | |
| 52 | Points Until Level 54 |