| Muskar's Points | 
| Muskar's Points | 
| Date | Points | Description | 
|---|---|---|
| Aug. 24, 2019 | 1 | Rated game Listworlds | 
| Jun. 02, 2019 | 1 | Rated game FireBlob | 
| Jun. 01, 2019 | 1 | Rated game Unstable Engineer | 
| May. 30, 2019 | Acquired badge   
  Badge earned
 | |
| May. 30, 2019 | 30 | Completed achievement Mental Math Master | 
| May. 30, 2019 | Acquired badge   
  Badge earned
 | |
| May. 30, 2019 | 15 | Completed achievement Top o' the Totems | 
| May. 30, 2019 | 1 | Rated game Hexologic | 
| Apr. 04, 2019 | 1 | Rated game The Dark One | 
| Mar. 31, 2019 | 1 | Rated game Temple of the Four Serpents | 
| Mar. 31, 2019 | 1 | Rated game Idle Space Tycoon | 
| Mar. 29, 2019 | 1 | Rated game Landor Quest 2 | 
| Mar. 29, 2019 | Acquired badge   
  Badge earned
 | |
| Mar. 29, 2019 | 15 | Completed achievement Fall of The Dark One | 
| Mar. 29, 2019 | 1 | Rated game Idle Harvest | 
| Mar. 29, 2019 | 1 | Rated game Idle Hacking | 
| Mar. 29, 2019 | 1 | Rated game Idle Breakout | 
| Mar. 29, 2019 | 1 | Rated game Re:Archer | 
| Mar. 27, 2019 | 1 | Rated game Gragyriss, Captor of Princesses | 
| Mar. 27, 2019 | Acquired badge   
  Badge earned
 | |
| 36484 | Total Points | |
| 76 | Points Until Level 65 |