Osark's Points |
Osark's Points |
| Date | Points | Description |
|---|---|---|
| Feb. 27, 2019 | 5 | Acquired badge of the day
Badge earned
|
| Feb. 27, 2019 | Acquired badge
Badge earned
|
|
| Feb. 27, 2019 | 5 | Completed achievement Feeding the Fodder |
| Feb. 27, 2019 | 1 | Rated game Waty |
| Jan. 02, 2019 | 1 | Rated game Hexologic |
| Dec. 22, 2018 | 1 | Rated game Dungeoneers |
| Sep. 11, 2018 | 1 | Rated game Connect |
| Aug. 28, 2018 | 1 | Rated game Where Are My Pets? |
| Aug. 28, 2018 | 1 | Rated game Stop the Darkness |
| Aug. 27, 2018 | 5 | Acquired badge of the day
Badge earned
|
| Aug. 27, 2018 | Acquired badge
Badge earned
|
|
| Aug. 27, 2018 | 5 | Completed achievement Phoenix Down Feathering |
| Aug. 15, 2018 | Acquired badge
Badge earned
|
|
| Aug. 15, 2018 | 5 | Completed achievement Newfound Power |
| Aug. 07, 2018 | 1 | Rated game Sleepy Knight |
| Aug. 07, 2018 | 1 | Rated game One Trick Mage |
| Jul. 25, 2018 | 1 | Rated game Feudal 2 |
| Jul. 25, 2018 | 1 | Rated game Shamaniac |
| Jun. 26, 2018 | 1 | Rated game FL!P |
| Jun. 17, 2018 | 5 | Acquired badge of the day
Badge earned
|
| 17017 | Total Points | |
| 243 | Points Until Level 50 |