Panel9's Points |
Panel9's Points |
| Date | Points | Description |
|---|---|---|
| May. 14, 2019 | 1 | Rated game Defender Idle 2 |
| Mar. 18, 2019 | 1 | Rated game BrainCreator |
| Jan. 18, 2019 | 1 | Rated game NGU IDLE |
| Dec. 28, 2018 | 1 | Rated game Darts Idle |
| Dec. 21, 2018 | 1 | Rated game Super Mighty Battle Quest |
| Dec. 21, 2018 | 1 | Rated game Gragyriss, Captor of Princesses |
| Dec. 21, 2018 | Acquired badge
Badge earned
|
|
| Dec. 21, 2018 | 15 | Completed achievement Happily Ever After |
| Dec. 21, 2018 | Acquired badge
Badge earned
|
|
| Dec. 21, 2018 | 15 | Completed achievement Fall of The Dark One |
| Dec. 21, 2018 | 1 | Rated game Landor Quest 2 |
| Nov. 10, 2018 | 1 | Rated game Idle Skilling |
| Oct. 04, 2018 | 1 | Rated game Swarm Simulator: Evolution |
| Aug. 24, 2018 | 1 | Rated game Grow Defense |
| Jul. 03, 2018 | 1 | Rated game Press The Button |
| May. 24, 2017 | 1 | Rated game Tabletop idle |
| May. 12, 2017 | 1 | Rated game Idle Wizard |
| Apr. 27, 2017 | 1 | Rated game Bloons TD 5 |
| Apr. 27, 2017 | Acquired badge
Badge earned
|
|
| Apr. 27, 2017 | 5 | Completed achievement Gibbon Kempo |
| 226 | Total Points | |
| 34 | Points Until Level 5 |