Paravou's Points |
Paravou's Points |
| Date | Points | Description |
|---|---|---|
| Dec. 29, 2019 | 25 | Linked to Facebook |
| Apr. 23, 2016 | 1 | Rated game Seven Deadly Sins |
| Apr. 23, 2016 | 1 | Rated game Sproing! |
| Apr. 23, 2016 | Acquired badge
Badge earned
|
|
| Apr. 23, 2016 | 5 | Completed achievement Slingshot Rookie |
| Apr. 23, 2016 | Acquired badge
Badge earned
|
|
| Apr. 23, 2016 | 5 | Completed achievement Cutting Through Confusion |
| Apr. 23, 2016 | 1 | Rated game MindScape |
| Apr. 23, 2016 | 1 | Rated game Reach the core |
| Apr. 22, 2016 | Acquired badge
Badge earned
|
|
| Apr. 22, 2016 | 15 | Completed achievement Reverse Grandfather Paradox |
| Apr. 22, 2016 | 1 | Rated game Cube Escape: Birthday |
| Apr. 22, 2016 | Acquired badge
Badge earned
|
|
| Apr. 22, 2016 | 15 | Completed achievement Chasing Shadows |
| Apr. 22, 2016 | 1 | Rated game Cube Escape: The Mill |
| Apr. 22, 2016 | Acquired badge
Badge earned
|
|
| Apr. 22, 2016 | 30 | Completed achievement Cold Case Cracking |
| Apr. 22, 2016 | 1 | Rated game Cube Escape: Case 23 |
| Apr. 22, 2016 | 1 | Rated game Cube Escape: Harvey's Box |
| Apr. 22, 2016 | Acquired badge
Badge earned
|
|
| 5494 | Total Points | |
| 16 | Points Until Level 30 |