Rastakwer's Points |
Rastakwer's Points |
| Date | Points | Description |
|---|---|---|
| Feb. 06, 2019 | Completed challenge Kartridge Charter | |
| Jan. 16, 2019 | 1 | Rated game Grow Defense |
| Dec. 31, 2018 | 1 | Rated game Darts Idle |
| Dec. 03, 2018 | 1 | Rated game Re:Archer |
| Dec. 03, 2018 | 1 | Rated game Stickmen Castle Defense |
| Nov. 28, 2018 |
|
|
| Nov. 25, 2018 | 1 | Rated game Where Are My Pets? |
| Nov. 24, 2018 | 1 | Rated game Dungeoneers |
| Nov. 20, 2018 | Completed klientbadge There Is No | |
| Nov. 14, 2018 | Completed klientbadge Colossus of the Colosseum | |
| Nov. 13, 2018 | Completed klientbadge Playing Your Cards Right | |
| Nov. 13, 2018 | Completed klientbadge Three-Trick Pony | |
| Nov. 12, 2018 | Completed klientbadge Halfway House | |
| Nov. 12, 2018 | Completed klientbadge Eye of the Crow | |
| Nov. 11, 2018 | Acquired badge
Badge earned
|
|
| Nov. 11, 2018 | 15 | Completed achievement Fall of The Dark One |
| Nov. 09, 2018 | 1 | Rated game Landor Quest 2 |
| Nov. 01, 2018 | Completed klientbadge Gladiator Eradicator | |
| Aug. 30, 2018 | Acquired badge
Badge earned
|
|
| Aug. 30, 2018 | 15 | Completed achievement Age of Monsters Cut Short |
| 50631 | Total Points | |
| 2119 | Points Until Level 73 |