Retron's Points |
Retron's Points |
| Date | Points | Description |
|---|---|---|
| Jul. 29, 2022 | -5 | Referral bonus - Loulziez downgraded to level 1 |
| Jul. 29, 2022 | -5 | Referral bonus - Loulziez downgraded to level 1 |
| Jul. 29, 2022 | -5 | Referral bonus - Loulziez downgraded to level 1 |
| Jul. 29, 2022 | -5 | Referral bonus - Loulziez downgraded to level 1 |
| Jul. 29, 2022 | -5 | Referral bonus - Loulziez downgraded to level 1 |
| Jul. 29, 2022 | -5 | Referral bonus - Loulziez downgraded to level 1 |
| Jul. 29, 2022 | -5 | Referral bonus - Loulziez downgraded to level 1 |
| Mar. 04, 2010 | 7 | Referral bonus - Splapp reached level 4 Splapp |
| Mar. 04, 2010 | 5 | Referral bonus - Loulziez reached level 2 |
| Mar. 04, 2010 | 8 | Referral bonus - Dragonite reached level 5 Dragonite |
| Mar. 04, 2010 | 15 | Complete profile reward |
| Dec. 08, 2008 | -7 | Referral bonus - Splapp downgraded to level 3 Splapp |
| Dec. 09, 2007 | Acquired badge
Badge earned
|
|
| Dec. 09, 2007 | 5 | Completed achievement Six-Sided Student |
| Dec. 01, 2007 | Acquired card
Amaya, the Exiled Student
|
|
| Dec. 01, 2007 | Completed challenge Aquatic Ninja Challenge | |
| Nov. 30, 2007 | Acquired badge
Badge earned
|
|
| Nov. 30, 2007 | 5 | Completed achievement Junior Olympian |
| Nov. 24, 2007 | Acquired card
General's Insignia
|
|
| Nov. 24, 2007 | Completed challenge Giving Thanks for Pirates Challenge | |
| 3899 | Total Points | |
| 61 | Points Until Level 25 |