Rodins_Pause's Points |
Rodins_Pause's Points |
| Date | Points | Description |
|---|---|---|
| Jul. 09, 2012 | 1 | Rated game Chronicles of Blood |
| Jul. 05, 2012 | 5 | A google a day |
| Jul. 04, 2012 | Acquired badge
Badge earned
|
|
| Jul. 04, 2012 | 15 | Completed achievement Fully Decked |
| Jul. 04, 2012 | 5 | A google a day |
| Jul. 03, 2012 | Acquired badge
Badge earned
|
|
| Jul. 03, 2012 | 15 | Completed achievement Mazal Who? |
| Jul. 02, 2012 | 5 | A google a day |
| Jul. 02, 2012 | 1 | Rated game Tyrant |
| Jul. 02, 2012 | 1 | Rated game Clash of the Dragons |
| Jul. 02, 2012 | 1 | Rated game Legacy of Heroes |
| Jul. 02, 2012 | Acquired badge
Badge earned
|
|
| Jul. 02, 2012 | 5 | Completed achievement Chosen Ways of War |
| Jul. 01, 2012 | Acquired badge
Badge earned
|
|
| Jul. 01, 2012 | 5 | Completed achievement Ashrock and Roll |
| Jul. 01, 2012 | 1 | Rated game Legacy of a Thousand Suns |
| Jul. 01, 2012 | 1 | Rated game Dawn of the Dragons |
| Jul. 01, 2012 | Acquired badge
Badge earned
|
|
| Jul. 01, 2012 | 5 | Completed achievement Class Act |
| Jul. 01, 2012 | 5 | A google a day |
| 86 | Total Points | |
| 24 | Points Until Level 3 |