SheWulf's Points |
SheWulf's Points |
| Date | Points | Description |
|---|---|---|
| Oct. 11, 2012 | 1 | Rated game Jacksmith |
| Oct. 11, 2012 | Acquired badge
Badge earned
|
|
| Oct. 11, 2012 | 5 | Completed achievement Trial by Ore-deal |
| Sep. 27, 2012 | 5 | A google a day |
| Sep. 26, 2012 | 5 | A google a day |
| Sep. 25, 2012 | 5 | A google a day |
| Sep. 24, 2012 | 5 | A google a day |
| Sep. 23, 2012 | 5 | A google a day |
| Sep. 21, 2012 | 5 | A google a day |
| Sep. 20, 2012 | 5 | A google a day |
| Sep. 19, 2012 | 5 | A google a day |
| Sep. 18, 2012 | Acquired badge
Badge earned
|
|
| Sep. 18, 2012 | 5 | Completed achievement Supplies Party |
| Sep. 18, 2012 | 5 | A google a day |
| Sep. 17, 2012 | 1 | Rated game Senatry |
| Sep. 17, 2012 | 1 | Rated game Bard's Apprentice |
| Sep. 17, 2012 | 5 | A google a day |
| Sep. 15, 2012 | Acquired badge
Badge earned
|
|
| Sep. 15, 2012 | 15 | Completed achievement Flip Flop |
| Sep. 15, 2012 | 1 | Rated game Electric Box 2 |
| 236 | Total Points | |
| 24 | Points Until Level 5 |