Takewataru's Points |
Takewataru's Points |
| Date | Points | Description |
|---|---|---|
| Oct. 14, 2021 | Acquired badge
Badge earned
|
|
| Oct. 14, 2021 | 15 | Completed achievement A Link Between Squares |
| Oct. 14, 2021 | 1 | Rated game UnpuzzleR |
| Oct. 14, 2021 | Acquired badge
Badge earned
|
|
| Oct. 14, 2021 | 15 | Completed achievement Piece by Piece |
| Oct. 14, 2021 | 1 | Rated game Unpuzzle |
| Oct. 13, 2021 | 1 | Rated game UnpuzzleX |
| Oct. 06, 2021 | 1 | Rated game DualForce Idle |
| Oct. 04, 2021 | 1 | Rated game Dungeoneers |
| Apr. 02, 2019 | Acquired badge
Badge earned
|
|
| Apr. 02, 2019 | 15 | Completed achievement Warlord Rising |
| Apr. 01, 2019 | 1 | Rated game Zombies vs Brains |
| Apr. 01, 2019 | 1 | Rated game Monsters TD |
| Feb. 21, 2019 | 1 | Rated game Kingdoms |
| Feb. 21, 2019 | 1 | Rated game Arkandian Explorer |
| Feb. 21, 2019 | 1 | Rated game Idle Wizard |
| Feb. 21, 2019 | 1 | Rated game The Evil Lair |
| Feb. 21, 2019 | 1 | Rated game Craft and Conquest |
| Feb. 20, 2019 | Acquired badge
Badge earned
|
|
| Feb. 20, 2019 | 15 | Completed achievement Harrowing Experience |
| 1542 | Total Points | |
| 68 | Points Until Level 15 |